NIKETOWN 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 21, 2008 7:00 A.M.

Place Name Last Name No. Div Start Time Pace
1 Justin Pines, 2606 M20-24 0:01 15:43 5:04
2 Matt Stevens, 1022 M25-29 0:02 15:47 5:06
3 Jonathan Lyau, 769 M40-44 0:01 16:41 5:23
4 Borys Pleskacz, 4516 M15-16 0:02 17:07 5:32
5 Ash Dustow, 2580 M50-54 0:02 17:22 5:36
6 Eric Pak, 5391 M15-16 0:02 17:48 5:45
7 Elmer Arceo, 5723 M17-19 0:02 17:51 5:46
8 Dylan Lee, 7221 M15-16 0:02 18:05 5:50
9 Ryan Hobson, 5237 M15-16 0:02 18:24 5:57
10 Daniel Gomez, 7974 M17-19 0:02 18:31 5:59
11 Brysen Calkins, 4602 M15-16 0:03 18:41 6:02
12 David Cuadrado, 2985 M45-49 0:02 18:45 6:03
13 Tyler Mulloy, 4758 M17-19 0:02 18:47 6:04
14 Troy Esaki, 5431 M13-14 0:01 18:48 6:04
15 Mark Houghton, 2708 M50-54 0:02 18:49 6:04
16 Scott Hom, 8025 M11-12 0:02 18:49 6:05
17 Zachary Carvalho, 4518 M13-14 0:03 18:51 6:05
18 Joshua Freitas, 5210 M13-14 0:03 18:52 6:05
19 Daniel Wagner, 4738 M15-16 0:02 18:56 6:07
20 Nolan Nohara, 2778 M25-29 0:02 18:58 6:08
21 Jonathan Lott, 2517 M50-54 0:02 19:00 6:08
22 Rachel Ross, 2898 F30-34 0:03 19:10 6:11
23 Per Pinnerup, 1806 M20-24 0:05 19:13 6:12
24 Ryan Mayeda, 5794 M13-14 0:03 19:19 6:14
25 Mark Cusmano, 977 M45-49 0:04 19:22 6:15
26 Harald Ebeling, 545 M45-49 0:03 19:29 6:17
27 Farrah Madanay, 6142 F17-19 0:08 19:29 6:17
28 Gary Fanelli 7855 M11-12 0:02 19:30 6:18
29 Devin Lonso, 6174 M17-19 0:08 19:35 6:19
30 Shannon Cutting, 2572 F40-44 0:03 19:45 6:22
31 Burt Senas, 3200 M35-39 0:05 19:49 6:24
32 Mitchell Heidenreich, 4827 M13-14 0:03 19:56 6:26
33 Conor Gilson, 6958 M13-14 0:04 19:58 6:27
34 Tylor Honda, 7206 M13-14 0:04 20:07 6:30
35 Gavin Taketa, 7812 M15-16 0:04 20:09 6:30
36 Laura Arensmeyer, 2964 F30-34 0:05 20:10 6:31
37 Royce Yamane, 5974 M13-14 0:03 20:11 6:31
38 Spencer Madanay, 6143 M15-16 0:09 20:11 6:31
39 Dakota Grossman, 6579 F11-12 0:05 20:14 6:32
40 Chad Takaba, 4505 M15-16 0:16 20:16 6:33
41 Jason Anthony, 6175 M15-16 0:03 20:17 6:33
42 Jarrell Hibler, 7529 M11-12 0:02 20:28 6:37
43 Brian Fukuda, 1301 M20-24 0:04 20:30 6:37
44 Nathan Roehrig, 1075 M30-34 0:07 20:30 6:37
45 Russell Iqu, 7044 M17-19 0:04 20:31 6:38
46 Dayna Domingo, 7317 F17-19 0:09 20:36 6:39
47 Amanada Ishikawa, 7596 F13-14 0:03 20:37 6:39
48 Drew Oyama, 4786 M15-16 0:06 20:37 6:39
49 Kyle Nagata, 5851 M15-16 0:03 20:37 6:39
50 Amanda Tamanaha, 6435 F17-19 0:03 20:38 6:40

NIKETOWN 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 21, 2008 7:00 A.M.

Place Name Last Name No. Div Start Time Pace
51 Tyler Kon, 8020 M15-16 0:03 20:38 6:40
52 Gianni Cuadrado, 7937 M13-14 0:05 20:40 6:40
53 Trevor Farm, 8079 M15-16 0:09 20:40 6:40
54 Pedro Padilla, 3295 M25-29 0:05 20:40 6:40
55 Kelvin Naito, 5207 M13-14 0:09 20:41 6:41
56 Kelsey Ogomori, 7948 M13-14 0:03 20:42 6:41
57 Michael Nappi, 479 M30-34 0:07 20:45 6:42
58 Domonkos Feher, 1236 M30-34 0:19 20:45 6:42
59 Jakob Dewald, 6318 M11-12 0:03 20:48 6:43
60 Micah Velasco, 6086 M13-14 0:02 20:48 6:43
61 Frederick Arensmeyer, 2961 M25-29 0:04 20:51 6:44
62 Eric Takemoto, 7449 M15-16 0:15 20:54 6:45
63 Chad Uyehara, 773 M30-34 0:23 20:56 6:46
64 Michael Shimoda, 8010 M15-16 0:03 20:57 6:46
65 Grant Akamine, 1429 M30-34 0:05 20:58 6:46
66 Sharlene Carillo, 2287 F20-24 0:11 21:08 6:49
67 Ken Stridiron, 5678 M17-19 0:21 21:13 6:51
68 Cory Gunkel 3343 M35-39 0:20 21:16 6:52
69 Justyn Raymond, 8121 M13-14 0:04 21:17 6:52
70 Kevin Jones, 7516 M15-16 1:27 21:21 6:53
71 Phil Ramirez, 3175 M35-39 0:12 21:22 6:54
72 Jr., Wheeler 7831 M15-16 0:21 21:24 6:55
73 Katoa Ahau, 4796 M11-12 0:10 21:27 6:55
74 Thomas Kuriyama, 5092 M09-10 0:03 21:32 6:57
75 Michelle Peterson, 2325 F25-29 0:06 21:33 6:57
76 John Helman, 4542 M07-08 2:39 21:34 6:58
77 Patrick Patacsil, 5247 M13-14 0:04 21:36 6:58
78 Jordan Rubio, 7781 M15-16 0:52 21:36 6:58
79 Stephen Screen, 2652 M40-44 0:09 21:38 6:59
80 Leonard Paresa Jr 5613 M15-16 0:13 21:38 6:59
81 Taylor Hopkins, 7595 M15-16 0:40 21:41 7:00
82 Nathan Wagner, 2613 M25-29 0:03 21:44 7:01
83 Brian Wong, 168 M20-24 1:11 21:48 7:02
84 Mitchell Fong, 8074 M13-14 0:14 21:51 7:03
85 Lannoy De 5623 M15-16 0:18 21:51 7:03
86 Martin Piette, 2617 M40-44 0:13 21:51 7:03
87 Russ Cutting, 2573 M50-54 0:05 21:56 7:05
88 James Hill, 727 M35-39 0:20 21:56 7:05
89 Keisuke Inayoshi 2810 M13-14 0:05 21:59 7:06
90 Samantha Shipley, 6509 F13-14 0:03 22:03 7:07
91 Aaron Russ, 6082 M11-12 0:41 22:11 7:10
92 Lenny Au, 3259 M25-29 2:48 22:18 7:12
93 Taylor Suwa, 7688 F13-14 0:06 22:18 7:12
94 Adrian Kwok, 4763 M13-14 1:55 22:22 7:13
95 Tracy Piette, 2870 F45-49 0:13 22:23 7:14
96 Linnea Tokushige, 4559 F13-14 0:03 22:23 7:14
97 Cindy Delgado, 632 F40-44 0:05 22:24 7:14
98 Renato Torquato, 4884 M13-14 0:03 22:24 7:14
99 Ian Moracco, 6278 M13-14 0:11 22:25 7:14
100 Connor Mulloy, 4759 M13-14 0:42 22:25 7:14

NIKETOWN 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 21, 2008 7:00 A.M.

Place Name Last Name No. Div Start Time Pace
101 Casey Chikuma, 5719 M15-16 0:06 22:25 7:14
102 John Wat, 1578 M55-59 0:24 22:27 7:15
103 Kelly Fox, 2751 F30-34 0:19 22:28 7:15
104 Jacqilyn Edwards, 3009 F30-34 0:08 22:30 7:16
105 Carly Calkins, 4603 F15-16 0:14 22:30 7:16
106 Willem Edwards, 7961 0:08 22:30 7:16
107 Hendricks Hicks, 4645 M15-16 0:05 22:30 7:16
108 Jonathan Laurion, 219 M25-29 0:39 22:31 7:16
109 Vincent Costello, 1086 M55-59 0:05 22:33 7:17
110 Tyler Shiroma, 6176 M13-14 0:03 22:34 7:17
111 Jaydon Ahue, 7177 M13-14 0:04 22:35 7:17
112 Megan Akamine, 5097 F15-16 0:03 22:35 7:18
113 Kyle Oho, 1965 M25-29 6:21 22:36 7:18
114 Jessica Kawana, 4778 F13-14 0:04 22:42 7:20
115 Ashley Gagnon, 7161 F13-14 0:18 22:42 7:20
116 Matthew Cohen, 794 M35-39 0:16 22:43 7:20
117 Aaron Verano, 4569 M17-19 0:25 22:45 7:21
118 Dustin Nakayama, 4870 M13-14 0:51 22:45 7:21
119 Sean Nakamura, 5067 M17-19 0:08 22:46 7:21
120 Connie Comiso, 2825 F50-54 0:02 22:51 7:23
121 Orrin Wong, 2885 M45-49 0:22 22:51 7:23
122 David Neuman, 623 M35-39 2:09 22:51 7:23
123 Stirling Aponte, 5830 M11-12 0:09 22:53 7:23
124 Eric Weinhardt, 8056 M17-19 0:02 22:56 7:24
125 Mark Parker, 1010 M35-39 0:08 22:58 7:25
126 Ryan Parker, 5685 M11-12 0:08 22:58 7:25
127 Evangeline Begay, 2369 F25-29 0:11 22:59 7:25
128 Lauren Candelario, 5235 F11-12 0:17 23:00 7:25
129 Oliver Donkeruoet, 7511 M15-16 0:40 23:00 7:26
130 Wendi Waits, 539 F35-39 2:07 23:02 7:26
131 Dennis Malfer, 2207 M40-44 0:21 23:02 7:26
132 Clement Tanaka, 661 M45-49 1:54 23:03 7:26
133 Derrick Fujisaki, 205 M55-59 0:04 23:05 7:27
134 Jesus Kawaiaea-Benitez, 5182 M11-12 0:10 23:05 7:27
135 Raymond Collier, 1571 M25-29 0:29 23:08 7:28
136 Tasha Rieta, 7072 F13-14 0:31 23:11 7:29
137 Darin Poei, 7902 M13-14 0:17 23:13 7:30
138 Ryan Morisato, 5397 M15-16 0:23 23:16 7:31
139 Craig Wagnild 2697 M40-44 0:15 23:19 7:32
140 Devin Meers, 7350 M13-14 0:22 23:19 7:32
141 David Larsen, 2236 M65-69 0:08 23:19 7:32
142 Lauran Dignam, 983 F20-24 0:13 23:23 7:33
143 Taylor Lee, 8173 M13-14 0:04 23:24 7:33
144 Katherine Charecky, 445 F35-39 0:26 23:24 7:33
145 Graham Robertson, 4689 M17-19 0:24 23:24 7:33
146 Clay Rumbaoa, 587 M45-49 0:23 23:26 7:34
147 Adam Verano, 4571 M17-19 0:27 23:31 7:35
148 Kristin Shustack, 154 F25-29 0:07 23:34 7:37
149 Aaron Calabrese, 4804 M11-12 0:01 23:37 7:37
150 Iii, Florenco 5973 M13-14 0:19 23:38 7:38

NIKETOWN 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 21, 2008 7:00 A.M.

Place Name Last Name No. Div Start Time Pace
151 Noe Lum, 6310 F11-12 0:07 23:39 7:38
152 Anna Molinar, 609 F35-39 0:06 23:39 7:38
153 Joshua Hackman, 6096 M09-10 1:09 23:41 7:39
154 Dong Nate, 4794 M13-14 0:02 23:42 7:39
155 Rudy Amezquita, 5611 M13-14 6:41 23:44 7:40
156 Kylee Nakamura, 889 F25-29 0:03 23:44 7:40
157 Gerald Dar, 870 M40-44 0:02 23:44 7:40
158 Aaron Turner, 5147 M15-16 0:50 23:48 7:41
159 John Casey, 5873 M09-10 1:09 23:50 7:42
160 Darryl Geren, 726 M35-39 0:39 23:50 7:42
161 Kimiko Matsuda-Lawrence, 4797 F13-14 0:14 23:51 7:42
162 Andrew Verano, 4570 M17-19 0:27 23:52 7:42
163 Evan Castaneda, 7433 M11-12 2:06 23:54 7:43
164 Jacob Fong, 6104 M11-12 0:13 23:55 7:43
165 Annika Quinn, 4619 F11-12 0:04 23:55 7:43
166 Rocio Sanchez, 7962 F17-19 0:21 23:56 7:43
167 Ariel Regan, 1394 M30-34 0:08 23:56 7:44
168 Keith Davis, 7362 M15-16 1:11 23:58 7:44
169 Micaa Wada, 5793 M17-19 0:06 23:59 7:44
170 Jenna Forti, 5926 F11-12 0:02 24:00 7:45
171 Lindsey Matsunaga, 7324 F15-16 0:13 24:01 7:45
172 Ricky Goodwin, 5867 M13-14 0:12 24:03 7:46
173 Joel Kobayashi, 1800 M40-44 0:17 24:05 7:46
174 Nayla Long, 7521 F13-14 0:05 24:06 7:47
175 Reese Asato, 7938 M09-10 2:13 24:06 7:47
176 Jeff Kuhn, 2282 M50-54 0:22 24:10 7:48
177 Richard Chin, 2711 M45-49 0:03 24:10 7:48
178 Blaine Fujimoto, 8036 M15-16 0:08 24:10 7:48
179 Aaron Brockert, 4847 M09-10 0:07 24:11 7:48
180 Ethan Russ, 6081 M11-12 0:42 24:12 7:49
181 Rodney Yamakawa, 2955 M50-54 0:22 24:12 7:49
182 Ian O'Malley, 251 M35-39 2:10 24:12 7:49
183 Jojo Takamoto, 7180 M13-14 0:21 24:13 7:49
184 Mei-Shan Sun, 6959 F15-16 0:39 24:13 7:49
185 Kyle Waters, 6251 M11-12 0:21 24:21 7:52
186 Candise Larry, 4584 F17-19 0:16 24:22 7:52
187 Sebastian Sievert, 5063 M11-12 0:23 24:22 7:52
188 Kenneth Rupnou, 7603 M13-14 0:05 24:22 7:52
189 Hubert Szczygiel, 7519 M11-12 0:15 24:22 7:52
190 Trevor Kawamoto, 8001 M13-14 0:11 24:22 7:52
191 Mirie Hara 8458 F13-14 0:05 24:23 7:52
192 Greg Carmack, 764 M35-39 0:24 24:26 7:53
193 Matthew Lamphere, 5236 M11-12 0:25 24:29 7:54
194 David Bond, 2371 M20-24 1:53 24:31 7:55
195 Bryson Yorita, 5224 M15-16 0:12 24:31 7:55
196 Stacy Tanonaka, 3263 F40-44 0:05 24:33 7:55
197 Lauren Calkins, 4604 F11-12 0:55 24:37 7:57
198 Kaela Shiigi, 4612 F15-16 0:14 24:37 7:57
199 Nicholas Kapule, 5718 M09-10 0:05 24:38 7:57
200 John Russ, 1325 M40-44 4:10 24:40 7:58

NIKETOWN 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 21, 2008 7:00 A.M.

Place Name Last Name No. Div Start Time Pace
201 Cameron Daniel, 6313 M09-10 0:46 24:40 7:58
202 Michael Watanabe, 185 M20-24 0:44 24:41 7:58
203 Chane Hayashida, 7647 M13-14 1:35 24:41 7:58
204 Jennifer Silva, 74 F25-29 0:25 24:43 7:59
205 Jill Lee, 2489 F40-44 4:26 24:43 7:59
206 Cory Seidler, 6076 M13-14 0:21 24:44 7:59
207 Wing Liu, 296 M40-44 0:11 24:45 7:59
208 Taylor Gavin, 675 M25-29 2:27 24:46 8:00
209 Joey Shinagawa, 6739 M13-14 1:25 24:47 8:00
210 Brennan Oconnell, 7023 M13-14 0:03 24:47 8:00
211 Kathy Feldman, 2767 F50-54 0:05 24:48 8:00
212 Amanda Kobayashi, 6372 F15-16 0:11 24:49 8:01
213 Duke Maunakea, 5212 M15-16 3:51 24:50 8:01
214 Ryan Tong, 5216 M13-14 1:06 24:50 8:01
215 Walter Iwasaki, 907 M30-34 5:04 24:55 8:03
216 Cole Walker, 8131 M09-10 0:03 24:55 8:03
217 Aaron Davis, 7349 M15-16 0:33 24:56 8:03
218 Sean Griffin, 7296 M13-14 0:10 24:56 8:03
219 Richard Hobson 2334 M45-49 7:13 24:58 8:03
220 Tyler Wilson, 4552 M13-14 0:07 25:00 8:04
221 Troy Greenwell, 3256 M40-44 1:13 25:02 8:05
222 Brielle Asato, 7940 F11-12 2:12 25:02 8:05
223 Russell Kim, 2275 M40-44 8:28 25:02 8:05
224 Zakary Kim, 4713 M13-14 0:11 25:05 8:06
225 Tamlyn Nakasaki, 4578 F13-14 0:54 25:07 8:06
226 Naomi Sakumoto, 882 F30-34 0:44 25:07 8:06
227 Bridget Malfer, 2206 F40-44 0:21 25:08 8:07
228 Heather Ettleman, 1981 F20-24 0:38 25:08 8:07
229 Ben Chun, 5244 M13-14 1:11 25:11 8:08
230 Jeanine Nakakura, 999 F40-44 0:08 25:12 8:08
231 Taylor Candelario, 6126 F13-14 0:16 25:12 8:08
232 John Mosier 250 M40-44 0:22 25:13 8:08
233 Kathleen McGovern-Hopkins, 2297 F50-54 0:14 25:13 8:08
234 Brett Tanonaka, 8147 M13-14 0:04 25:15 8:09
235 Cherylee Chang, 3247 F45-49 0:12 25:16 8:09
236 Ray Thompson, 1973 M35-39 1:36 25:17 8:10
237 Quintin Love, 6623 M13-14 1:26 25:19 8:10
238 Janeen Kuhn, 2281 F50-54 0:22 25:19 8:10
239 Nathaniel Henderson, 7342 M15-16 3:06 25:21 8:11
240 Delton Oki, 6622 M13-14 1:26 25:22 8:11
241 Kyle Higa, 59 F25-29 0:27 25:25 8:12
242 Nancy Poon, 848 F40-44 0:28 25:27 8:13
243 Brynn Yorita, 5223 F13-14 0:11 25:28 8:13
244 Reyn Akamine, 5096 M13-14 1:07 25:29 8:13
245 John Wang, 511 M25-29 0:16 25:36 8:16
246 Rob Jacobi, 1522 M40-44 1:56 25:37 8:16
247 Christian Rouleau, 5056 M13-14 0:04 25:39 8:17
248 Edward Zawialak, 2073 M40-44 0:28 25:40 8:17
249 Nolan Yasuhara 8485 M17-19 0:07 25:41 8:17
250 Sarah Yeom, 2363 F40-44 0:03 25:41 8:18

NIKETOWN 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 21, 2008 7:00 A.M.

Place Name Last Name No. Div Start Time Pace
251 Dustin Wagner, 4737 M13-14 1:24 25:42 8:18
252 Brian Spence, 7152 M13-14 1:09 25:43 8:18
253 Andre Stridiron, 1004 M35-39 0:21 25:47 8:19
254 Mayumi Stridiron, 1005 F40-44 0:21 25:49 8:20
255 Lauren Levenson, 4666 F13-14 0:10 25:50 8:20
256 Rhoads Stevens, 327 M50-54 0:36 25:51 8:21
257 Kasen Takushi 8437 M11-12 1:01 25:52 8:21
258 Kelsie Ng, 6496 F15-16 0:10 25:53 8:21
259 Chastilynn Tittle, 4686 F15-16 0:17 25:54 8:22
260 Cherie Chin, 7638 F15-16 0:13 25:55 8:22
261 Jacob Parker, 5686 M07-08 0:10 25:55 8:22
262 Jason Raymond, 3235 M30-34 0:07 25:55 8:22
263 Lynn Wong, 2747 F50-54 0:24 25:56 8:22
264 Rosa Young, 2662 F40-44 4:22 25:59 8:23
265 Micah Wong, 6511 M11-12 2:13 25:59 8:23
266 Melissa Bumanglag, 4691 F13-14 0:16 26:00 8:24
267 Justin Shiroma, 731 M20-24 0:32 26:01 8:24
268 Sean Nobuta, 7539 M13-14 0:07 26:03 8:25
269 William Alicar, 829 M40-44 0:52 26:03 8:25
270 Yasushi Nobuta, 2616 M40-44 0:06 26:04 8:25
271 Jenal Tittle, 244 F35-39 0:20 26:04 8:25
272 Phil Chung, 3291 F20-24 1:57 26:06 8:25
273 Mark Batis, 660 M40-44 1:10 26:07 8:26
274 Seiya Ogi, 5287 M13-14 0:21 26:07 8:26
275 Kelsey Waters, 6246 F13-14 1:06 26:08 8:26
276 Scott Hayashi, 3169 M35-39 0:08 26:10 8:27
277 Natalie Koch, 4711 F09-10 0:35 26:11 8:27
278 Rachel Ramos, 7757 F11-12 1:56 26:12 8:27
279 Jason Russ, 6080 M15-16 0:43 26:13 8:28
280 Alika Cabana-Zukeran, 7425 M09-10 0:47 26:13 8:28
281 Aaron Lehl, 2665 M35-39 2:31 26:16 8:29
282 Karen Burmeister, 1199 F50-54 0:40 26:17 8:29
283 Zackary Diamond, 6512 M09-10 0:25 26:18 8:29
284 Jessica Yukawa, 8003 F15-16 2:22 26:18 8:29
285 Michelle Parker, 1011 F35-39 0:10 26:21 8:30
286 Elliot Dixon, 5849 M17-19 2:08 26:22 8:31
287 Stephen Toth, 4832 M11-12 1:50 26:22 8:31
288 William Liggett, 391 M65-69 2:38 26:24 8:31
289 Rebecca Luna, 7159 F11-12 0:02 26:24 8:31
290 Todd Takeda, 527 M40-44 3:35 26:25 8:32
291 Adrienne Lally, 797 F25-29 1:51 26:25 8:32
292 Tanner Inouye, 6397 M09-10 3:57 26:26 8:32
293 Nicholas Chun, 2513 M20-24 0:57 26:26 8:32
294 Dawn Wiederholt, 313 F30-34 0:55 26:27 8:32
295 Alan Jackman, 7985 M15-16 0:33 26:28 8:33
296 Alberto Jalil, 3157 M25-29 5:14 26:30 8:33
297 Leland Remias, 4528 M13-14 0:23 26:32 8:34
298 Taylor Day, 4667 F13-14 1:05 26:32 8:34
299 Kellie Kuhar, 3168 F30-34 0:28 26:32 8:34
300 Jude Lampitelli, 2560 M35-39 1:22 26:33 8:34

NIKETOWN 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 21, 2008 7:00 A.M.

Place Name Last Name No. Div Start Time Pace
301 Patrick Melon, 2390 M40-44 4:08 26:34 8:35
302 Casey Nham, 8027 M11-12 0:05 26:36 8:35
303 Masa Sakamoto, 6453 M11-12 0:36 26:36 8:35
304 Spencer Myers, 4872 M09-10 0:26 26:38 8:36
305 Mian Huang, 7062 M13-14 1:47 26:38 8:36
306 Chad Hirayama, 7525 M13-14 0:11 26:38 8:36
307 Dakota Miller, 5672 M09-10 0:05 26:42 8:37
308 Justin Yamamoto, 5818 M11-12 1:21 26:43 8:37
309 Arnold Chang, 7742 M13-14 0:06 26:43 8:37
310 Cole Mausolf, 7837 M07-08 1:59 26:44 8:38
311 Nicole Patton, 5274 F13-14 0:31 26:47 8:39
312 Kai Stridiron, 5677 M11-12 0:22 26:48 8:39
313 Joli Toth, 444 F40-44 1:50 26:48 8:39
314 Lauren Kapule, 5717 F09-10 0:06 26:49 8:39
315 Kayli Sullivan, 6722 F11-12 0:09 26:50 8:40
316 Nelson Yoshino, 201 M25-29 2:09 26:50 8:40
317 Sarah Hawley, 5950 F11-12 0:10 26:52 8:40
318 Ichitaro Manabe, 6219 M09-10 0:03 26:52 8:40
319 Jolie Au, 4620 F13-14 0:21 26:53 8:41
320 Christina Meyer, 8135 F15-16 0:57 26:54 8:41
321 Akihiro Shimoide, 1606 M40-44 0:17 26:54 8:41
322 Imua Chu, 7160 M09-10 0:10 26:54 8:41
323 Olivia Kapule, 5671 F11-12 26:54 8:41
324 Jason Tittle, 245 M35-39 0:21 26:55 8:41
325 Max Rieta, 7071 M11-12 0:33 26:56 8:42
326 Justin Ho, 6866 M11-12 3:06 26:57 8:42
327 Brandon Vance, 906 M25-29 4:54 26:57 8:42
328 Elizabeth Greenman, 2460 F20-24 0:56 26:59 8:43
329 Vinson Diep, 7049 M15-16 0:10 27:00 8:43
330 Faron Sakumoto, 883 M40-44 0:46 27:00 8:43
331 Michiko Imai, 6992 F13-14 0:25 27:00 8:43
332 Darin Chun, 6961 M15-16 0:20 27:01 8:43
333 Kris Karanovich, 1060 M25-29 0:28 27:01 8:43
334 Mitchell Taketa, 492 M45-49 0:54 27:02 8:44
335 Kelly Borukhovich, 3187 F25-29 0:51 27:03 8:44
336 Mario Castaneda, 2603 M35-39 0:56 27:03 8:44
337 Kyle Haussler, 5495 M11-12 1:17 27:06 8:45
338 Milton Higa, 248 M50-54 0:17 27:06 8:45
339 Corey Sumida, 1202 M35-39 3:02 27:08 8:45
340 Ellis Akana, 6929 F11-12 0:06 27:08 8:46
341 Veronica Lum, 298 F45-49 0:26 27:09 8:46
342 Kekoa Moses, 8123 M13-14 4:27 27:09 8:46
343 Keenan Kinimaka, 5670 M15-16 0:42 27:11 8:46
344 Amanda Okinara, 5911 F13-14 0:22 27:11 8:47
345 Leighton Remias, 4527 M11-12 0:24 27:12 8:47
346 Mark Klein, 5680 M09-10 3:59 27:14 8:48
347 Maricel-May Cabatu, 2355 F20-24 1:01 27:15 8:48
348 Kai Miyamoto, 4777 M13-14 1:27 27:15 8:48
349 Chandon Calantoc, 5597 M11-12 0:26 27:16 8:48
350 Bronson Kukonu, 6506 M13-14 0:48 27:16 8:48

NIKETOWN 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 21, 2008 7:00 A.M.

Place Name Last Name No. Div Start Time Pace
351 Marnie Trippensee, 482 F35-39 0:50 27:21 8:50
352 Jacob Reed, 2406 M25-29 4:02 27:21 8:50
353 Macy Hiraki, 4756 F11-12 0:18 27:22 8:50
354 Savath Saepoo, 5065 M15-16 0:29 27:22 8:50
355 Brian Yanagi, 6320 M11-12 0:05 27:24 8:51
356 Nicole Valentini, 1758 F15-16 0:45 27:26 8:51
357 Jack Gregory, 5234 M13-14 0:26 27:28 8:52
358 Mackenzie Eberhardt, 7110 M11-12 6:16 27:29 8:52
359 Brittnee Yee, 5253 F11-12 0:05 27:31 8:53
360 Gabrielle(gabby) Thompson, 6454 F11-12 0:12 27:31 8:53
361 Nina Arata, 7340 F13-14 0:36 27:31 8:53
362 Christian Riordan, 4513 M09-10 0:12 27:33 8:54
363 Harumi Yoshida, 544 F50-54 0:16 27:33 8:54
364 Mazi Lucas, 8094 F11-12 0:04 27:33 8:54
365 Korey Ogomori, 5507 M11-12 0:27 27:35 8:54
366 Rachel Kapule, 5716 F09-10 0:06 27:36 8:54
367 Kevin Anderson, 4856 M11-12 0:27 27:37 8:55
368 Marcus Au, 4621 M11-12 0:27 27:37 8:55
369 Jaimes Geren, 5291 M11-12 0:40 27:38 8:55
370 Michael Danbara, 2148 M55-59 0:31 27:38 8:55
371 Diana Cabral, 6604 F01-06 0:13 27:39 8:55
372 Cheryl Nishita, 1584 F40-44 1:24 27:39 8:56
373 Sierra Moreno, 4745 F13-14 0:32 27:42 8:56
374 Julie Eberhardt, 2258 F35-39 6:21 27:42 8:56
375 Chad Ancog, 3038 M25-29 0:12 27:42 8:57
376 Richard Hiraki, 328 M45-49 0:18 27:43 8:57
377 Jill Tao, 1051 F40-44 0:22 27:44 8:57
378 Jaclyn Ritter, 6333 F11-12 3:32 27:45 8:57
379 Ray Simpson, 1054 M35-39 0:39 27:47 8:58
380 Gabryelle Thompson, 6580 F13-14 2:18 27:47 8:58
381 Reis Simpson, 5805 M11-12 0:38 27:47 8:58
382 Mark Thompson, 1780 M40-44 2:18 27:47 8:58
383 Leonard Remias, 66 M40-44 0:24 27:49 8:59
384 Sheila Ono, 1861 F35-39 0:22 27:50 8:59
385 Rikuro Fukusato, 6788 M13-14 0:12 27:50 8:59
386 Gabrielle Fukumoto, 6665 F11-12 2:21 27:50 8:59
387 Nicole Pagoyo, 3104 F25-29 1:16 27:51 8:59
388 Tanner Arakaki, 6188 M09-10 1:56 27:51 9:00
389 Zoe Espinola, 5910 M15-16 1:33 27:53 9:00
390 Laura Isola, 786 F40-44 0:32 27:53 9:00
391 Nicole Tamanaha, 6434 F13-14 0:47 27:54 9:00
392 Julia Saito, 6370 F13-14 0:47 27:54 9:00
393 Masahiro Sato, 2070 M40-44 1:14 27:54 9:00
394 Natasha Gosiaco, 6309 F13-14 0:13 27:56 9:01
395 Laurel Disera, 7501 F13-14 1:51 27:56 9:01
396 Thomas Heberle, 1238 M45-49 0:24 27:58 9:02
397 Paul Sichenzia, 2758 M40-44 1:07 27:58 9:02
398 Gavin Sichenzia, 7686 M11-12 1:07 27:58 9:02
399 Royce Murakami, 7869 M15-16 6:27 27:58 9:02
400 Kevin Fajardo, 5480 M13-14 1:10 28:00 9:02

NIKETOWN 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 21, 2008 7:00 A.M.

Place Name Last Name No. Div Start Time Pace
401 Ian Schumaker, 5834 M11-12 0:03 28:00 9:02
402 Keely Hiraoka, 7791 F09-10 0:07 28:01 9:03
403 Kailey Nishimura, 5797 F13-14 0:14 28:05 9:04
404 Raquel Kamalu, 6476 F13-14 0:22 28:07 9:04
405 Alex Ho, 3108 M40-44 1:41 28:07 9:05
406 Cheryl Sham, 756 F25-29 0:06 28:07 9:05
407 Shane Cummings, 2438 M30-34 0:37 28:09 9:05
408 Frank Palumbo, 798 M30-34 3:01 28:10 9:05
409 Casey Jefferson, 7585 M11-12 0:28 28:11 9:06
410 Kaipo Lucas, 7096 M17-19 3:31 28:13 9:06
411 Bryan Nakahara, 73 M25-29 0:26 28:14 9:07
412 Tiffany Yoshida, 362 F20-24 0:23 28:16 9:07
413 Alexis Grems, 6645 F15-16 0:45 28:16 9:07
414 Mook Ah 7682 F11-12 1:41 28:16 9:07
415 Delia Moreno, 332 F35-39 0:32 28:18 9:08
416 Dayn Cochran, 6102 M13-14 0:54 28:18 9:08
417 Jacob Morey, 7412 M11-12 0:25 28:20 9:09
418 Karim Abunimeh, 782 M20-24 1:04 28:21 9:09
